Outdoor Cover Fabric Guide
Our goal is to offer the widest range of fabrics to meet the needs and target cost of our customers. Use the chart below to help select which custom pattern fabric is best suited for the protection needs of the vehicle. Consider where the cover will be used and how often. Remember that by using a cover you are protecting BOTH the exterior and interior of a vehicle.
Performance | WeatherShield® (Covercraft exclusive) | Sunbrella® | WeatherShield HD (Covercraft exclusive) |
Outdoor Use | Best | Intense Sun | Intense Sun |
Indoor Use | Best | Overkill! | Overkill! |
All-Weather Protection | Best | Better | Best |
Resists Rain | Best | Good | Best |
Resists Snow | Best | Poor | Best |
Resists Acid Rain | Yes | Yes | Yes |
Resists Dirt / Dust | Best | Fair | Best |
Resists UV Sun Damage | Best | Best | Best |
Resists Bird Droppings | Best | Better | Best |
Resists Tree Sap | Best | Good | Best |
Breathability | Good | Best | Good |
Heat Insulation | Good | Good | Good |
"Soft" Touch | Best | Good | Better |
Ding Protection | Minimal | Better | Good |
Ease of Handling in Wind | Fair | Better | Fair |
Storage Space Required | Smallest | Medium | Medium |
Mildew / Rot Resistant | Yes | Yes | Yes |
Wash Directions | Home* | Commercial | Commercial |
Dry Directions | Medium Heat | Air | Low Heat |
Cost (relative) | $$$ | $$$$ | $$$$ |
Limited Warrany** | 4 Years | 5 Years | 5 Years |
Also See The Indoor Cover Fabric Guide
*Smaller covers can be washed at home but commercial washers provide the best cleaning & rinse.
**Warranty is for defects in material and workmanship & against the fabric becoming unserviceable. We will repair or replace any defective panels after factory inspection.